SMC Ball Valves

 

 658 Series

 657 Series Ball Valves

 250 Series

 638 Series

 689 Series Ball Valves

PVC Tank Ball Valves – 658 Series

  Part # Description 1+ 10+ 150+
  7070490 1/4″ FPT X 1/4″ SMC; WHITE $3.63 $3.39 $3.14  
  7070590 1/4″ FPT X 3/8″ SMC; WHITE $3.72 $3.48 $3.23  

PVC Right Angled Ball Valves – 657 Series

  Part # Description 1+ 10+ 150+
  6570090 1/4″ FPT X 1/4″ JACO-B; NSF $4.92 $4.59 $4.26  
  6570190 1/4″ FPT X 1/4″ FPT-B; NSF $4.59 $4.28 $3.98  
  6571390 1/4″ FPT X 1/4″ SMC-B; NSF $6.02 $5.62 $5.22  
  6570590 1/4″ FPT X 3/8″ JACO-B; NSF $4.92 $4.59 $4.26  
  6571290 1/4″ FPT X 3/8″ SMC-B; NSF $6.13 $5.72 $5.32  
  6571190 1/4″ FPT X TAPERED BARB-B; NSF $4.92 $4.59 $4.26  
  6571890 3/8″ SMC X 3/8″ SMC-B, $7.68 $7.17 $6.65  
  6572690 3/8″ FPT X 3/8″ SMC-B; NSF $6.13 $5.72 $5.32  
  6573590 3/8″ MPT X 3/8″ SMC-B; NSF $6.13 $5.72 $5.32  

PVC Inline Ball Valves – 250 Series

  Part # Description 1+ 10+ 150+
  2270090 1/2″ FPT X 1/2″ FPT-BUNA SEAL $10.79 $10.07 $9.35  
  2270190 1/2″ MPT X 1/2″ MPT-BUNA SEAL $12.57 $11.74 $10.90  
  2270790 1/2″ FPT X 1/2″ MPT-BUNA SEAL $12.57 $11.74 $10.90  

PVC Inline Ball Valves – 638 Series

  Part # Description 1+ 10+ 150+
  6380090 1/4″ FPT X 1/4″ FPT-B; NSF $3.90 $3.64 $3.38  
  6380490 1/4″ MPT X 1/4″ FPT-B; NSF $3.90 $3.64 $3.38  
  6381090 1/4″ JACO X 1/4″ FPT-B; NSF $4.23 $3.95 $3.67  
  6385190 1/4″ MPT X 1/4″ SMC-B; NSF $5.34 $4.98 $4.63  
  6381790 1/4″ SMC X 1/4″ SMC-B; NSF $6.78 $6.33 $5.87  
  6383190 1/4″ FPT X 3/8″ SMC-B; NSF $5.44 $5.08 $4.72  
  6382090 1/4″ SMC X 3/8″ FPT-B; NSF $7.44 $6.94 $6.45  
  6383890 1/4″ MPT X 3/8″ SMC-B; NSF $5.44 $5.08 $4.72  
  6381290 3/8″ MPT X 1/4″ FPT-B; NSF $3.90 $3.64 $3.38  
  6382990 3/8″ SMC X 1/4″ SMC-B; NSF $6.88 $6.42 $5.97  
  6381890 3/8″ SMC X 3/8″ SMC-B; NSF $6.99 $6.52 $6.06  
  6382590 3/8″ JACO X 3/8″ FPT-B; NSF $4.23 $3.95 $3.67  
  6382890 3/8″ FPT X 3/8″ FPT-B; NSF $3.90 $3.64 $3.38  
  6383990 3/8″ FPT X 3/8″ SMC-B; NSF $5.44 $5.08 $4.72  

T-Link PVC Ball Valves – 689 Series

  Part # Description 1+ 10+ 150+
  6890590 1/2″ FPT X 1/2″ MPT X 1/4″ FPT; NSF $6.78 $6.33 $5.88  
  6891190 1/2″ FPT X 1/2″ MPT X 1/4″ JACO; NSF $7.22 $6.74 $6.26  
  6892390 1/2″ FPT X 1/2″ MPT X 1/4″ SMC; NSF $8.33 $7.77 $7.22  
  6890690 4 QEST X 4 QEST X 1/4″ JACO; NSF $9.44 $8.81 $8.18  
  6891890 4 QEST X 4 QEST X 1/4″ SMC; NSF $12.77 $11.92 $11.07  
  6890190 6 QEST X 6 QEST X 1/4″ FPT; NSF $11.22 $10.48 $9.73  
  6890790 6 QEST X 6 QEST X 1/4″ JACO; NSF $9.44 $8.81 $8.18  
  6891990 6 QEST X 6 QEST X 1/4″ SMC; NSF $12.77 $11.92 $11.07  
  6892590 6 QEST X 6 QEST X 3/8″ SMC; NSF $10.89 $10.17 $9.44  
  6890290 8 QEST X 8 QEST X 1/4″ FPT; NSF $9.00 $8.40 $7.80  
  6890890 8 QEST X 8 QEST X 1/4″ JACO; NSF $9.44 $8.81 $8.18  
  6892090 8 QEST X 8 QEST X 1/4″ SMC; NSF $10.55 $9.85 $9.14  

Recommended Posts

No comment yet, add your voice below!


Add a Comment