AquaLock™ 10 Series Fittings

AquaLock™ is proud to introduce the new 10 Series polypropylene fittings for POU installations and drinking
water systems, beverage service, and water filtration applications. ANSI/NSF-61 Approved

FOR USE WITH:
PEX, POLYETHYLENE, NYLON, POLYPROPYLENE, POLYURETHANE, COPPER, BRASS AND MILD STEEL TUBING.

 (1001-0402)
 (1010-0604
 (1014R-0604
 (1015R-0604)
 (1015R-0604)
 (1017-04)
 (1017R-0604)
 (1018-06)

 (1019-0402)
 (1023-04)
 (1027-0604)
   (1045-04)

Male Connectors

Part # Description 1+ 100+ 500+ 1000+
1001-0402 ST 1/4″QC X 1/8″MPT $.83 $.75 $.68 $.60
1001-0404 ST 1/4″QC X 1/4″MPT $1.26 $1.15 $1.04 $.92
1001-0406 ST 1/4″QC X 3/8″MPT $1.24 $1.13 $1.02 $.90
1001-0408 ST 1/4″QC X 1/2″MPT $1.34 $1.22 $1.10 $.98
1001-0602 ST 3/8″QC X 1/8″MPT $1.26 $1.14 $1.03 $.92
1001-0604 ST 3/8″QC X 1/4″MPT $1.08 $.98 $.88 $.78
1001-0606 ST 3/8″QC X 3/8″MPT $1.24 $1.12 $1.01 $.90
1001-0608 ST 3/8″QC X 1/2″MPT $2.43 $2.21 $1.99 $1.77
1001-0806 ST 1/2″QC X 3/8″MPT $1.67 $1.52 $1.37 $1.22
1001-0808 ST 1/2″QC X 1/2″MPT $3.04 $2.76 $2.49 $2.21

Faucet Connectors

Part # Description 1+ 100+ 500+ 1000+
1010-0401 ST 1/4″QC X 7/16″ UNS $1.43 $1.30 $1.17 $1.04
1010-0404 ST 1/4″QC X 1/4″NPTF $2.74 $2.49 $2.24 $1.99
1010-0604 ST 3/8″QC X 1/4″NPTF $2.28 $2.07 $1.87 $1.66

Reducing Stem

Part # Description 1+ 100+ 500+ 1000+
1014R-0604 ST 3/8″ X 1/4″ $1.08 $.98 $.88 $.78

Union Connectors

Part # Description 1+ 100+ 500+ 1000+
1015-04 ST 1/4″ $1.15 $1.04 $.94 $.84
1015-06 ST 3/8″ $1.52 $1.38 $1.24 $1.10
1015-08 ST 1/2″ $1.98 $1.80 $1.62 $1.44

Reducing Union

Part # Description 1+ 100+ 500+ 1000+
1015R-0604 ST 3/8″ X 1/4″ $2.80 $2.55 $2.30 $2.04
1015R-0806 ST 1/2″ X 3/8″ $2.45 $2.22 $2.00 $1.78

Union Elbow

Part # Description 1+ 100+ 500+ 1000+
1017-04 ST 1/4″ $2.02 $1.58 $1.19
1017-06 ST 3/8″ $2.30 $2.09 $1.88 $1.67
1017-08 ST 1/2″ $2.72 $2.47 $2.22 $1.98

Reducing Union Elbow

Part # Description 1+ 100+ 500+ 1000+
1017R-0604 ST 3/8″ QC X 1/4″ QC $2.33 $2.11 $1.90 $1.69

Stackable Elbow

Part # Description 1+ 100+ 500+ 1000+
1018-04 ST 1/4″ $1.34 $1.21 $1.09 $.97
1018-06 ST 3/8″ $1.67 $1.52 $1.37 $1.22
1018-08 ST 1/2″ $2.86 $2.60 $2.34 $2.08

Male Elbow

Part # Description 1+ 100+ 500+ 1000+
1019-0402 ST 1/4″QC X 1/8″ NPTF $1.03 $.94 $.85 $.75
1019-0404 ST 1/4″QC X 1/4″ NPTF $1.39 $1.26 $1.14 $1.01
1019-0406 ST 1/4″QC X 3/8″ NPTF $1.32 $1.20 $1.08 $.96
1019-0604 ST 3/8″QC X 1/4″ NPTF $1.47 $1.34 $1.21 $1.07
1019-0606 ST 3/8″QC X 3/8″ NPTF $1.91 $1.74 $1.57 $1.39
1019-0806 ST 1/2″QC X 3/8″ NPTF $1.91 $1.74 $1.57 $1.39
1019-0808 ST 1/2″QC X 1/2″ NPTF $2.31 $2.10 $1.89 $1.68

Union Tee

Part # Description 1+ 100+ 500+ 1000+
1023-04 ST 1/4″ $2.41 $2.19 $1.97 $1.75
1023-06 ST 3/8″ $1.98 $1.80 $1.62 $1.44
1023-08 ST 1/2″ $2.24 $2.03 $1.83 $1.63

Reducing Tee

Part # Description 1+ 100+ 500+ 1000+
1024R-060604 ST 3/8 X 3/8 X 1/4 $3.05 $2.77 $2.50 $2.22
1024R-080806 ST 1/2 X 1/2 X 3/8 $2.72 $2.47 $2.22 $1.98

Male Stem

Part # Description 1+ 100+ 500+ 1000+
1027-0402 ST 1/4″OD X 1/8″MPT $.88 $.80 $.72 $.64
1027-0404 ST 1/4″OD X 1/4″MPT $.81 $.74 $.67 $.59
1027-0604 ST 3/8″OD X 1/4″MPT $.91 $.82 $.74 $.66
1027-0606 ST 3/8″OD X 3/8″MPT $.89 $.81 $.73 $.65
1027-0806 ST 1/2″OD X 3/8″MPT $1.01 $.91 $.82 $.73

End Stop

Part # Description 1+ 400+ 4000+
1045-04 ST 1/4″ QC $2.95 $2.31 $1.74

Recommended Posts

No comment yet, add your voice below!


Add a Comment