United Filters

2.5″ x 10″ Depth Wound Polypropylene

Part # Description 1+ 30+ 150+ 300+
UP.5R10P 0.5 MIC. $3.88 $3.64 $3.40 $3.16
UP1R10P 1 MIC. $2.81 $2.64 $2.46 $2.29
UP3R10P 3 MIC. $2.81 $2.64 $2.46 $2.29
UP5R10P 5 MIC. $2.77 $2.60 $2.43 $2.25
UP10R10P 10 MIC. $2.77 $2.60 $2.43 $2.25
UP20R10P 20 MIC. $2.77 $2.60 $2.43 $2.25
UP25R10P 25 MIC. $2.77 $2.60 $2.43 $2.25
UP30R10P 30 MIC. $2.77 $2.60 $2.43 $2.25
UP50R10P 50 MIC. $2.77 $2.60 $2.43 $2.25
UP100R10P 100 MIC. $2.68 $2.52 $2.35 $2.18

4.5″ x 10″ BB Depth Wound Polypropylene

Part # Description 1+ 12+ 60+ 120+
UP0.5J10P 0.5 MIC. $11.08 $10.39 $9.70 $9.01
UP1J10P 1 MIC. $9.76 $9.15 $8.54 $7.93
UP3J10P 3 MIC. $9.76 $9.15 $8.54 $7.93
UP5J10P 5 MIC. $9.76 $9.15 $8.54 $7.93
UP10J10P 10 MIC. $9.76 $9.15 $8.54 $7.93
UP20J10P 20 MIC. $9.76 $9.15 $8.54 $7.93
UP30J10P 30 MIC. $9.76 $9.15 $8.54 $7.93

2.5″ x 20″ Depth Wound Polypropylene

Part # Description 1+ 15+ 75+ 150+
UP1R20P 1 MIC. $5.28 $4.95 $4.62 $4.29
UP5R20P 5 MIC. $5.28 $4.95 $4.62 $4.29
UP10R20P 10 MIC. $5.28 $4.95 $4.62 $4.29
UP20R20P 20 MIC. $5.28 $4.95 $4.62 $4.29
UP30R20P 30 MIC. $5.28 $4.95 $4.62 $4.29

4.5″ x 20″ BB Depth Wound Polypropylene

Part # Description 1+ 6+ 30+ 60+
UP1J20P 1 MIC. $18.43 $17.28 $16.13 $14.97
UP5J20P 5 MIC. $18.43 $17.28 $16.13 $14.97
UP10J20P 10 MIC. $18.43 $17.28 $16.13 $14.97
UP20J20P 20 MIC. $17.73 $16.62 $15.52 $14.41
UP30J20P 30 MIC. $18.43 $17.28 $16.13 $14.97

2.5 x 10″ Pleated Polyester

Part # Description 1+ 25+ 125+ 250+
PE5X934 5 MIC. $6.69 $6.27 $5.86 $5.44
PE20X934 20 MIC. $6.20 $5.82 $5.43 $5.04
PE50X934 50 MIC. $6.69 $6.27 $5.86 $5.44
PE100X934 100 MIC. $6.69 $6.27 $5.86 $5.44

4.5″ x 10″ BB Pleated Polyester

Part # Description 1+ 12+ 60+ 120+
PE1X93/4BB 1 MIC. $12.21 $11.45 $10.69 $9.92
PE5X93/4BB 5 MIC. $11.56 $10.84 $10.12 $9.40
PE20X93/4BB 20 MIC. $11.00 $10.31 $9.62 $8.94
PE50X934BB 50 MIC. $11.96 $11.21 $10.46 $9.72
PE10X93/4BB 10 MIC. $11.00 $10.31 $9.62 $8.94
PE100X10BB 100 MIC. $11.00 $10.31 $9.62 $8.94

2.5″ x 20″ Pleated Polyester

Part # Description 1+ 20+ 100+ 200+
PE5X20 5 MIC. $7.84 $7.35 $6.86 $6.37
PE10X20 10 MIC. $7.49 $7.02 $6.56 $6.09
PE20X20 20 MIC. $7.49 $7.02 $6.56 $6.09
PE50X20 50 MIC. $7.78 $7.29 $6.81 $6.32
PE100X20 100 MIC. $9.00 $8.43 $7.87 $7.31

4.5″ x 20″ BB Pleated Polyester

Part # Description 1+ 6+ 30+ 60+
PE1X20BB 1MIC. $15.05 $14.11 $13.17 $12.23
PE5X20BB 5 MIC. $13.36 $12.52 $11.69 $10.85
PE10X20BB 10 MIC. $12.85 $12.05 $11.25 $10.44
PE20X20BB 20 MIC. $12.85 $12.05 $11.25 $10.44
PE50X20BB 50 MIC. $15.07 $14.13 $13.19 $12.24
PE100X20BB 100 MIC. $15.41 $14.45 $13.49 $12.52

Powdered Carbon Impregnated Cellulose

Part # Description 1+ 24+ 120+ 240+
UPAMC1 2.5″ x 10″ CARBON IMP CELL-IND. 5MIC $11.39 $10.68 $9.97 $9.25
Part # Description 1+ 20+ 100+ 200+
UPAMC2 2.5″ x 20″ CARBON IMP CELL-IND.5 MIC $22.76 $21.33 $19.91 $18.49
Part # Description 1+ 8+ 40+ 80+
UPAMC1BB 4.5″ x 10″ BB CARBON IMP CELL 5 MIC $34.14 $32.01 $29.87 $27.74
Part # Description 1+ 6+ 30+ 60+
UPAMC2BB 4.5″ x 20″ BB CARBON IMP CELL 5 MIC $47.38 $44.42 $41.46 $38.50

Recommended Posts

No comment yet, add your voice below!


Add a Comment