Omnipure® E-Series Filters

All Omnipure E, ELF & ELF XL filters can be ordered with the small bayonet “SB” at no extra charge. These will
allow them to be used on all ELF DK7 Heads that have the underscore on the head by the inlet as well as the
most popular Everpure heads on the market.

5 Mic. Sediment Filter

Part # Description 1+ 20+ 100+ 200+
E5305 2 5″ X 6″ $7.85 $7.17 $6.38 $6.09
E5405 2 5″ X 8″ $9.02 $8.23 $7.33 $6.99
E5505 2 5″ X 10″ $9.65 $8.81 $7.84 $7.48
E5605 2 5″ X 12″ $10.62 $9.69 $8.63 $8.23
E5705 2 5″ X 14″ $11.18 $10.20 $9.09 $8.67

GAC

Part # Description 1+ 20+ 100+ 200+
E5328 2.5″ X 6″ T28 $9.16 $8.36 $7.45 $7.10
E5333 2.5″ X 6″ T33 ACID WASHED $9.74 $8.89 $7.92 $7.55
E5428 2.5″ X 8″ T28 $9.36 $8.55 $7.61 $7.26
E5433 2.5″ X 8″ T33 ACID WASHED $10.08 $9.20 $8.19 $7.82
E5528 2.5″ X 10″ T28 $11.12 $10.15 $9.04 $8.62
E5533 2.5″ X 10″ T33 ACID WASHED $11.56 $10.55 $9.39 $8.96
E5628 2.5″ X 12″ T28 $10.84 $9.89 $8.81 $8.40
E5633 2.5″ X 12″ T33 ACID WASHED $11.00 $10.04 $8.94 $8.53
E5728 2.5″ X 14″ T28 $12.69 $11.58 $10.31 $9.84
E5733 2.5″ X 14″ T33 ACID WASHED $13.31 $12.14 $10.81 $10.32

GAC & Phosphate Scale Inhibitor

Part # Description 1+ 20+ 100+ 200+
E5386 2.5″ X 6″ GAC / PHOSPHATE 2 OZ $10.24 $9.35 $8.32 $7.94
E5486 2.5″ X 8″ GAC / PHOSPHATE 2 OZ $10.16 $9.27 $8.25 $7.87
E5586 2.5″ X 10″ GAC / PHOSPHATE 3 OZ $12.35 $11.27 $10.03 $9.57
E5686 2.5″ X 12″ GAC / PHOSPHATE 4 OZ $13.00 $11.86 $10.56 $10.07
E5786 2.5″ X 14″ GAC / PHOSPHATE 4 OZ $14.91 $13.60 $12.11 $11.56

10 Mic. Carbon Block

Part # Description 1+ 20+ 100+ 200+
E5321 2.5″ X 6″ $10.66 $9.73 $8.66 $8.26
E5421 2.5″ X 8″ $11.18 $10.20 $9.09 $8.67
E5521 2.5″ X 10″ $12.48 $11.39 $10.14 $9.67
E5621 2.5″ X 12″ $12.64 $11.53 $10.27 $9.79
E5721 2.5″ X 14″ $19.88 $18.14 $16.15 $15.41

1 Mic. Carbon Block

Part # Description 1+ 20+ 100+ 200+
E5320 2.5″ X 6″ $11.20 $10.22 $9.10 $8.68
E5420 2.5″ X 8″ $11.80 $10.77 $9.59 $9.14
E5520 2.5″ X 10″ $14.33 $13.08 $11.65 $11.11
E5620 2.5″ X 12″ $14.89 $13.59 $12.10 $11.54
E5720 2.5″ X 14″ $24.75 $22.58 $20.11 $19.18

1 Mic. Carbon Block With Lead & Cyst. Reduction

Part # Description 1+ 20+ 100+ 200+
E5515 2.5″ X 10″ $16.08 $14.67 $13.06 $12.46
E5615 2.5″ X 12″ $18.45 $16.84 $14.99 $14.30
E5715 2.5″ X 14″ $28.24 $25.77 $22.95 $21.89

10 Mic. Carbon Block With Scale Inhibitor

Part # Description 1+ 20+ 100+ 200+
E5321-P 2.5″ X 6″ 10 MIC. CARBON BLK./ PHOS. $11.09 $10.12 $9.01 $8.60
E5421-P 2.5″ X 8″ 10 MIC. CARBON BLK./ PHOS. $12.75 $11.63 $10.36 $9.88
E5521-P 2.5″ X 10″ 10 MIC.CARBON BLK./PHOS. $14.15 $12.91 $11.50 $10.97
E5621-P 2.5″ X 12″ 10 MIC.CARBON BLK./PHOS. $14.33 $13.08 $11.65 $11.11
E5721-P 2.5″ X 14″ 10 MIC.CARBON BLK./PHOS. $22.61 $20.63 $18.37 $17.53

1 Mic. Carbon Block with Scale Inhibitor

Part # Description 1+ 20+ 100+ 200+
E5320-P 2.5″ X 6″ 1 OZ PHOSPHATE $12.40 $11.32 $10.08 $9.61
E5420-P 2.5″ X 8″ 1 OZ PHOSPHATE $13.11 $11.96 $10.65 $10.16
E5520-P 2.5″ X 10″ 2 OZ PHOSPHATE $16.00 $14.60 $13.00 $12.40
E5620-P 2.5″ X 12″ 3 OZ PHOSPHATE $16.56 $15.12 $13.46 $12.84
E5720-P 2.5″ X 14″ 4 OZ PHOSPHATE $27.48 $25.08 $22.33 $21.30

1 Mic. Carbon Block with Scale Inhibitor, Lead & Cyst. Reduction

Part # Description 1+ 20+ 100+ 200+
E5415-P 2.5″ X 8″ $15.57 $14.21 $12.65 $12.07
E5515-P 2.5″ X 10″ $17.43 $15.90 $14.16 $13.51
E5615-P 2.5″ X 12″ $20.05 $18.30 $16.29 $15.54
E5715-P 2.5″ X 14″ $30.96 $28.26 $25.16 $24.00

ALL Phosphate

Part # Description 1+ 20+ 100+ 200+
E5385 2.5″ X 6″ $15.64 $14.28 $12.71 $12.13
E5485 2.5″ X 8″ $20.67 $18.86 $16.79 $16.02
E5585 2.5″ X 10″ $23.96 $21.86 $19.47 $18.57
E5685 2.5″ X 12″ $27.38 $24.99 $22.25 $21.22
E5785 2.5″ X 14″ $30.94 $28.23 $25.14 $23.98

DI Mix Bed

Part # Description 1+ 20+ 100+ 200+
E5455 2.5″ X 8″ $15.20 $13.87 $12.35 $11.78
E5555 2.5″ X 10″ $17.34 $15.82 $14.09 $13.44
E5655 2.5″ X 12″ $17.88 $16.31 $14.53 $13.86

Filter Heads

Part # Description 1+ 20+ 100+ 200+
ELF DK7 HEAD ELF NON VALVE 3/8″ FPT DK7 $7.20 $6.57 $5.85 $5.58
ELF VALVE HEAD P4 ELF VALVED HEAD P4; 1/4″ JG $12.98 $11.85 $10.55 $10.06
ELF VALVED HEAD P6 DK7 ELF VALVED HEAD P6; 3/8″ JG $15.16 $13.83 $12.32 $11.75
ELF NON VALVED P6 DK7 ELF NON VALVE HEAD P6; 3/8″ JG $11.53 $10.52 $9.37 $8.94

Brackets

Part # Description 1+ 10+ 50+ 100+
ELF BRACKET E & Q BRACKET [PLASTIC] W/SCREWS $1.80 $1.65 $1.47 $1.40
ELF BRACKET-P HEAD ELF Metal Bracket for Valved Heads w/Screws $3.27 $2.98 $2.66 $2.53

Recommended Posts

No comment yet, add your voice below!


Add a Comment