CodeLine Commercial Membrane Housings

CodeLine Fiberglass Vessels

  Part # Description 1+ 4+ 12+
  40A30-2 4 x 80; 300PSI; SP $473.48 $446.03 $425.44  
  40A30-4 4 x 160; 300PSI; SP $606.64 $571.47 $545.10  
  40E30N-1 4 x 40 300 PSI; End Port $151.55 $149.39 $138.56  
  40E30N-2 4 x 80 300 PSI; End Port $262.66 $245.15 $227.64  
  40E30N-3 4 x 120 300PSI; End Port $309.71 $291.76 $278.29  
  40E60-1 4 x 40; 600PSI FIBERGLASS EP $372.85 $351.23 $335.02  
  40E60-2 4 x 80; 600PSI FIBERGLASS EP $553.81 $521.70 $497.62  
  80A30-1W 8 x 40 FG HSG; 1D5D PORTS; DESAL $1,575.77 $1,484.42 $1,415.91  
  80A30-2 8 x 80; ; 300PSI; EP $1,504.75 $1,417.52 $1,352.09  
  80A30-3 8 x 120; ; 300PSI; EP $1,775.51 $1,672.58 $1,595.39  
  80A30-6 8 x 240; ; 300PSI; EP $1,686.39 $1,588.62 $1,515.30  
  80A45-2 8 x 80 FBRGLASS HSG; 450 PSI; SP $1,574.29 $1,483.03 $1,414.58  
  80A45-7 8 x 280 FBRGLASS HSG; 450 PSI; SP $1,882.04 $1,772.94 $1,691.11  
  80E-40-2 8 x 80 FRP HOUSING; 400 PSI ;EP $1,420.41 $1,338.07 $1,276.31  
  80E-40-3 8 x 120 FRP HOUSING; 400 PSI $1,901.27 $1,791.05 $1,708.39  
  80E30-1 8 x 40 ; 300PSI; EP $861.12 $811.20 $773.76  
  80E30-3 8 x 120 ; 300PSI; EP $1,126.64 $1,061.32 $1,012.34  
  80E30-4 8 x 160 ; 300PSI; EP $1,191.22 $1,122.16 $1,070.37  
  80E30-5 8 x 200 ; 300PSI; EP $1,019.00 $959.92 $915.62  
  80E30-6 8 x 240 ; 300PSI; EP $1,578.72 $1,487.20 $1,418.56  
  80E30-7 8 x 280 ; 300PSI; EP $1,453.14 $1,368.90 $1,305.72  
  80S30-1 8 X 40; 300PSI; EP $796.88 $743.75 $690.63  

Recommended Posts

No comment yet, add your voice below!


Add a Comment